| Publisher | Prints Publications Pvt Ltd |
| Publication Year | 2026 |
| ISBN-13 | 9789366977072 |
| E-ISBN | 9789366975085 |
| Binding | Paper back |
| Number of Pages | 180 Pages |
| Language | English |
| Edition | 1st |
| Dimension (Inches) | 6"*9" |
| Weight (Grams) | 270 |
| Subject | Human Resources & Personal Management |
| Category | Commerce/ Management |
Contents
| 1. | Leaders Predisposition for Safety Culture boosts Corporate Economic Growth | 1 |
| 2. | Safety Culture with Special Reference to Airlines and Airports in Present Scenarios | 18 |
| 3. | Most Companies Don’t Take Professional Safety Recommendations Seriously | 39 |
| 4. | Is Positive Safety Culture A Game Changer for Industrial Sustainability? | 45 |
| 5. | Correct People On-The-Spot Instead of Stopping their Work for Achieving Positive Safety Culture | 54 |
| 6. | Most Organisations Follow Passive Safety Culture, Being the Reason for Fires and Fatalities | 63 |
| 7. | Safety culture Transformation Requires Annual Innovative Reviews or Continuous Feedback? | 81 |
| 8. | Why Most Corporates’ Top Management don’t Make Time for Safety Culture? | 88 |
| 9. | All Workplace Accidents Echo Compromised Organisational Ethics, Values and Citizenship | 97 |
| 10. | How do Industry Accidents Adversely Impact Economic Growth of Countries? | 107 |
| 11. | Implementing Psychological Safety at Workplaces: Challenges and Solutions | 117 |
| 12. | Why Most HSE Professionals Feel Professionally High But Personally Low? | 129 |
| 13. | Corporates are Adopting Absolute Safety Culture or Accidents Culture | 133 |
| 14. | Corporates Having Safety Cultural Gaps Suffer Fires,Fatalities, Business UN-Sustainability | 151 |
Best Prices
100% money back
Fast Shipping
Orders over $500
Buyers Protection
Loreum Ipsum Text
Live Support
24/7 Help & Support



