20% off
10% off
State of the World: Emerging Trends and Way Forward - 2026 An Indian Perspective
by Anurag Bisen
$9.00
Original price $10.00
10% off
You save $1.00
- PublisherPrints Publications Pvt Ltd
- ISBN-139789366975436
- BindingPaper back
- Pages87
- LanguageEnglish
- Published2026
| Publisher | Prints Publications Pvt Ltd |
|---|---|
| Publication Year | 2026 |
| ISBN-13 | 9789366975436 |
| E-ISBN | 9789366974453 |
| Binding | Paper back |
| Number of Pages | 87 Pages |
| Language | English |
| Dimension (Inches) | 8.5"x11" |
| Weight (Grams) | 412 |
| Subject | International Affairs |
| Category | Social Science |
State of the World: Emerging Trends and Way Forward – An Indian Perspective offers a strategic assessment of global developments from India’s national security viewpoint. This edition highlights nuclear risks, migration, technology, climate change, maritime affairs, and key regional dynamics, analysing emerging challenges and opportunities in a shifting global order.
CONTENTS
| 1. | INDIA'S NATIONAL SECURITY | 1-3 | ► East Asia: Korean Peninsula | 48 | ||
| 2. | MAJOR POWERS AND GLOBAL GOVERNANCE | 4-14 | ► Europe | 49 | ||
| ► United States | 4 | ► Africa | 51 | |||
| ► China | 6 | ► Latin America | 54 | |||
| ► Russia | 10 | ► North America: Canada | 56 | |||
| ► Global Governance | 12 | ► Polar Regions: Arctic | 58 | |||
| 3. | NEIGHBOURHOOD | 15-35 | ► Polar Regions: Antarctica | 60 | ||
| ► Afghanistan | 15 | 5. | THEMATIC | 62-79 | ||
| ► Bangladesh | 18 | ► Internal Security | 62 | |||
| ► Bhutan | 20 | ► Climate Change | 64 | |||
| ► Maldives | 23 | ► Technology and Innovation | 65 | |||
| ► Myanmar | 25 | ► Nuclear Developments | 68 | |||
| ► Nepal | 28 | ► Migration Landscape | 70 | |||
| ► Pakistan | 30 | ► Indian Economy | 72 | |||
| ► Sri Lanka | 33 | ► Maritime | 75 | |||
| 4. | REGIONAL | 36-61 | ► India’s Cultural Landscape:Archaeology, Heritage, Living Traditions, and Cultural Diplomacy | 77 | ||
| ► Central Asia | 36 | 6. | ARMED FORCES | 80-87 | ||
| ► West Asia | 38 | ► Indian Army | 80 | |||
| ► Indo-Pacific | 41 | ►Indian Navy | 82 | |||
| ► South East Asia | 44 | ► Indian Air Force | 85 | |||
| ► East Asia: Japan | 46 |
Customer reviews
–
0 reviews
No reviews yet
Have you read this book? Your review helps other readers.