25% off
20% off
Plant Biosystematics
by Prof. S. Venkat Ratnam
You save $7.60
- PublisherPrints Publications Pvt Ltd
- ISBN-139789393674425
- BindingHard back
- Pages305
- LanguageEnglish
- Published2022
| Publisher | Prints Publications Pvt Ltd |
|---|---|
| Publication Year | 2022 |
| ISBN-13 | 9789393674425 |
| E-ISBN | 9789394791251 |
| Binding | Hard back |
| Number of Pages | 305 Pages |
| Language | English |
| Edition | 1 |
| Dimension (Inches) | 5.5"x8.5" |
| Weight (Grams) | 510 |
| Subject | Botany |
| Category | Science, Technology & Medicine |
For Plant Taxonomy, several text books are made available in India, but for Plant Biosystematics, books are scarcely available in Indian Subcontinent. The Preparation of this book was motivated by a long felt need for a concise yet fairly comprehensive book of Plant Biosystematics for use in Indian colleges and universities.
This book comprises of 17 important chapters in which different important facts such as plant taxonomy and its relationships with species and subspecies, evolutionary biology, comparison between taxonomy and plant biosystematics, basic process of speciation phenomenon, taxonomic puzzles related to anatomy, palynology, cytology, numerical taxonomy etc. and hybridization process and other important terms of evolutionary adaptations have been explained comprehensively.
Though the UGC has curriculum syllabus, due to lack of books the course was not accommodated in many universities. This book will cater the needs of the students as well as the instructors.
| S No. | Contents | Page No. |
| Preface | v | |
| Introduction and Historical Account | xi | |
| 1 | History , Scope and Importance of Biosystematics | 1 |
| 2 | Biosystematics in the Framwork of Evolution | 11 |
| 3 | Relationships of Orthodox Taxonomy and Biosystematics | 21 |
| 4 | Biosystematics-Biosystematic Categories | 27 |
| 5 | Population Size and Density Variation in Individuals | 47 |
| 6 | Variation in Individuals and Populations | 57 |
| 7 | Geographic variability | 63 |
| 8 | Transplant Experiments | 71 |
| 9 | Speciation | 83 |
| 10 | Polyploids, Abrupt Speciation and Catastrophic Selection | 103 |
| 11 | Leaky Isolation Barrier, Gene Flow and Selection | 113 |
| 12 | Isolation Mechanisms | 119 |
| 13 | Breeding Systems | 125 |
| 14 | Recent Trends in Plant Systematic, Anatomy, Palynology, Cytology, Phytochemistry, Numerical Taxonomy, Molecular Taxonomy | 137 |
| 15 | Self Incompatibility | 203 |
| 16 | The Role of Hybridization and Evolution in Taxonomy | 221 |
| 17 | Modern Theory of Evolution | 239 |
| Glossary | 253 | |
| Bibliography | 269 | |
| Index | 297 |
Customer reviews
0 reviews