10% off
20% off
Dendrimers and Hyperbranched Polymer : Synthesis to Applications
by Niranjan Karak, Sukumar Maiti
You save $15.00
- PublisherPrints Publications Pvt Ltd
- ISBN-139789393674173
- BindingHard back
- Pages610
- LanguageEnglish
- Published2022
| Publisher | Prints Publications Pvt Ltd |
|---|---|
| Publication Year | 2022 |
| ISBN-13 | 9789393674173 |
| E-ISBN | 9789394791589 |
| Binding | Hard back |
| Number of Pages | 610 Pages |
| Language | English |
| Edition | 1st |
| Dimension (Inches) | 5.5"x8.5" |
| Weight (Grams) | 906 |
| Subject | Chemistry |
| Category | Science, Technology & Medicine |
Dendrimers and Hyperbranched Polymers-Synthesis to Applications is a book on highly branched macromolecules, an advance high performance class of polymeric materials. The book covers the basic understanding, the synthesis, characterization, unique properties and potential applications of more perfect architectural dendrimers as well as the less perfect hyperbranched polymers. It discussed the detail coverage of almost all known subclasses of dendritic polymers. Chapter one deals with the basic concepts of dendrimers, dendrons and hyperbranched polymers, their structural characteristics, challenges for their synthesis by different synthetic routes, general techniques for their characterization and unique properties with respect to the other classes of macromolecules along with the potential for their novel applications. Chapter two to ten described the comprehensive reviews of different subclasses of dendritic polymers such as hydrocarbons, amides based macromolecules and others with respect to their synthesis, characterization, properties and valuable applications.
| S No. | Contents | Page No. |
| Preface | xv | |
| 1 | BASIC CONCEPT OF DENDRITIC POLYMERS | 1-58 |
| 1.1 Introduction | ||
| 1.2 Synthetic Methodology | ||
| 1.3 Characterization Techniques | ||
| 1.4 Properties | ||
| 1.5 Applications | ||
| 1.6 Summary | ||
| References | ||
| 2 | DENDRITIC POLYHYDROCARBONS | 59-118 |
| 2.1 Introduction | ||
| 2.2 Synthesis, Characterization and Properties of Different Type of | ||
| Hydrocarbon Dendrimers. | ||
| 2.3 Synthesis, Characterization and Properties of Different Types of | ||
| Hyperbranched Polyhydrocarbons | ||
| 2.4 Applications of Dendritic Polyhydrocarbons | ||
| 2.5 Summary | ||
| References | ||
| 3 | DENDRITIC POLYAMIDES | 119-162 |
| 3.1 Introduction | ||
| 3.2 Synthesis, Characterization and Properties of Different types of Polyamide Dendrimers | ||
| 3.3 Synthesis, Characterization and Properties of Hyperbranched Polyamides | ||
| 3.4 Applications of Dendritic Polyamides | ||
| 3.5 Summary | ||
| References | ||
| 4 | DENDRITIC POLY(AMIDO AMINE)S | 163-235 |
| 4.1 Introduction | ||
| 4.2 Synthesis, Characterization and Properties of Poly (amido amine DENDRIMERS ) | ||
| 4.3 Modification of Poly(amido amine) Dendrimers | ||
| 4.4 Synthesis, Characterization and Properties of Hyperbranched (amido amine)s Poly | ||
| 4.5 Applications of Dendritic Poly(amido Amine) s | ||
| 4.6 Summary | ||
| References | ||
| 5 | DENDRITIC POLY(ALKYLENEIMINE)S | 237-282 |
| 5.1 Introduction | ||
| 5.2 Synthesis, Characterization and Properties of different types of (alkyleneimine) DendrimersPoly | ||
| 5.3 Application of Dedritic Poly (alkyleneimine )s | ||
| 5.4 Summary | ||
| References | ||
| 6 | DENDRITIC POLYETHERS | 283-380 |
| 6.1 Introduction | ||
| 6.2 Synthesis, Characterization and Properties of Different type of Polyether Dendrimers | ||
| 6.3 Modification of Polymer Dendrimers | ||
| 6.4 Synthesis, Characterization and Properties of Different type of Hyperbranched Polyethers | ||
| 6.5 Applications of Dendritic Polyethers | ||
| 6.6 Summary | ||
| References | ||
| 7 | DENDRITIC POLYESTERS | 381-425 |
| 7.1 Introduction | ||
| 7.2 Synthesis, Characterization and Properties of Different type of Copolymers | ||
| 7.3 Modification of Polyester | ||
| 7.4 Synthesis, Characterization and Properties of Different type of Hyperbranched Polyesters | ||
| 7.5 Applications of Dendritic Polyesters | ||
| 7.6 Summary | ||
| References | ||
| 8 | SILICON BASED DENDRITIC POLYMERS | 427-495 |
| 8.1 Introduction | ||
| 8.2 Synthesis, Characterization and Properties of Silicon Based Different Types of Dendrimers | ||
| 8.3 Synthesis, Characterization and Properties of Silicon Based Different Types of Hyperbranched Polymers | ||
| 8.4 Applications of Silicon Based Dendritic Polymers | ||
| 8.5 Summary | ||
| References | ||
| 9 | PHOSPHOROUS CONTAINING DENDERTIC POLYMERS | 497-549 |
| 9.1 Introduction | ||
| 9.2 Synthesis, Characterization and Properties of Phosphorous Dendrimers Containing | ||
| 9.3 Modification of Phosphorous Containiing Dendrimers | ||
| 9.4 Synthesis, Characterization and Properties of Phosphorous Hyperbranched PolymersContaining | ||
| 9.5 Applications of Phosphorous Containing Dendritic Polymers | ||
| 9.6 Summary | ||
| References | ||
| 10 | OTHERS DENDRITIC POLYMERS | 551-610 |
| 10.1 Introduction | ||
| 10.2 Synthesis, Characterization and Properties of Other Dendrimers | ||
| 10.3 Synthesis, Characterization and Properties of other Polymers Hyperbranched | ||
| 10.4 Summary | ||
| References |
Customer reviews
0 reviews